La herramienta líder del mercado en modelado de datos, erwin Data Modeler, ha impulsado en las últimas versiones la capacidad de intercambio de metadatos con otras aplicaciones.
Erwin siempre ha facilitado la conectividad con una gran variedad de bases de datos, y ha permitido la importación de formatos de modelos de datos de muy diferentes aplicaciones de modelado, dando a los usuarios la mayor flexibilidad de trabajo. Este, que ha sido uno de sus puntos fuertes, además se unía a la posibilidad de exportación de los modelos de erwin a un formato abierto y estándar como es XML.
Además, en la versión actual de erwin, la 2021, incluso en la edición Standard, encontramos la capacidad de conexión a una enorme variedad de entornos de gestión de datos, con un modelo de intercambio basado en ficheros, que nos permite extraes los modelos inherentes a servicios de todo tipo, incluyendo Amazon AWS, Tableau, Salesforce, QlikView, Apache Hadoop, o erwin Data Intelligence, además de una larga lista que incluye otros servicios en la nube, los más importantes motores de bases de datos, y las herramientas de modelado más populares.
Erwin Data Modeler, tras su adquisición por parte de Quest, afianza así su posición de liderazgo, alcanzada por la amplitud de sus funcionalidades de nivel profesional.
Aplicación | Modo |
---|---|
Actian Vector (Vectorwise) Database (via JDBC) | Import |
Altova XMLSpy | Import |
Alteryx – Beta Bridge Alteryx Repository – Beta Bridge | Import |
Amazon Web Services (AWS) S3 Storage Amazon Web Services (AWS) Glue ETL – Beta Bridge | Import |
Apache Avro File (JSON) Apache Cassandra NoSQL Database Apache CouchDb Database (JSON) Apache Hadoop Hive Native bridges include: Apache Hadoop Hive Database (Hive Metastore via JDBC) Apache Hadoop Hive Database (HCatalog via JDBC) Apache Hadoop HiveQL DDL Apache Hadoop Web HCatalog Apache Hbase Apache Hadoop HBase NoSQL Database (Java API) – New Beta Bridge Apache Kafka – New Beta Bridge Cloudera Enterprise Hadoop Hive Database (HCatalog via JDBC) Cloudera Enterprise Hadoop HiveQL DDL Cloudera Impala Hadoop Hive Server Cloudera Impala Hadoop HiveQL DDL Cloudera Navigator – New Beta Bridge DataStax Enterprise (Cassandra) Hadapt Hadoop Hive Server Hortonworks Hadoop Hive Database (HCatalog via JDBC) Hortonworks Hadoop HiveQL DDL MapR Hadoop Hive Database (HCatalog via JDBC) | Import |
Apache Parquet File | Import |
Amazon Web Services (AWS) RedShift Database (via JDBC) | Import |
Borland Together (via UML 1.x XMI) | Import |
Borland Together (via UML 2.x XMI) | Import/Export |
CA Component Modeler 3.52 (ParadigmPlus) | Import/Export |
CA Component Modeler 4.x (via UML 1.x XMI) | Import/Export |
CA COOL:Biz 5.1 | Import |
CA COOL:BusinessTeam (GroundWorks) 2.2.1 | Import |
CA COOL:DBA (Terrain for DB2) 5.3.2 | Import |
CA COOL:Enterprise (ADW) 2.7 | Import |
CA COOL:Xtras Mapper (TerrainMap for DB2) | Import |
CA Gen | Import/Export |
COBOL Copybook File | Import |
Database (via JDBC) | Import |
Database SQL Data Definition Language (DDL) | Import |
erwin 3.x (ERX) | Import |
erwin 4.x Data Modeler | Import |
erwin Data Profiler – Beta bridge | Import |
erwin Web Portal | Export |
Embarcadero Describe (via UML 1.x XMI) | Import/Export |
Embarcadero ER/Studio Business Architect (via DM1) | Import/Export |
Embarcadero ER/Studio Data Architect | Import/Export |
Embarcadero ER/Studio Repository | Import |
EMC ProActivity 3.x & 4.0 | Import |
Excel File (XLSX) | Import |
Flat File (CSV) – New Beta Bridge | Import |
Flat File (CSV) | Import |
File System (CSV, Excel, XML, JSON, Avro, Parquet) | Import |
Gentleware Poseidon (via UML 1.x XMI) | Import/Export |
Grandite Silverrun-RDM 2.4.4 to 2.8.6 | Import |
Google BigQuery Database | Import |
HP Vertica Database (via JDBC) | Import |
IBM Cognos Framework Manager (FM) | Import/Export |
IBM Cognos Framework Manager (FM) for ReportNet | Import/Export |
IBM Cognos BI Reporting – Framework Manager | Export |
IBM Cognos Content Manager Packages | Import |
IBM DB2 Cube Views | Import/Export |
IBM DB2 Data Database (via JDBC) | Import |
IBM InfoSphere Data Architect (IDA) | Import/Export |
IBM InfoSphere DataStage | Import/Export |
IBM InfoSphere Federation Server (via JDBC) | Import |
IBM InfoSphere Discovery – Beta bridge | Import |
IBM InfoSphere Metadata Workbench Extension Mappings – Beta | Export |
IBM InfoSphere Warehouse – InfoSphere Data Architect | Import/Export |
IBM Netezza Database (via JDBC) | Import |
IBM Rational Rose 4.0 | Import/Export |
IBM Rational Rose 6.0(98i) to 6.5(2000) | Import/Export |
IBM Rational Rose 7.x (2000e and newer) | Import/Export |
IBM Rational Rose XDE Developer (via Rose MDL) | Export |
IBM Rational Software Architect (RSA) (via Rose MDL) | Export |
IBM Rational Software Architect (RSA) (via UML 2.x XMI) | Import/Export |
IBM Rational Software Modeler (RSM) (via Rose MDL) | Export |
IBM Rational System Architect (SA) 10.4 to 11.x (Encyclopedia) | Import/Export |
IBM Rational System Architect (SA) 7.1 to 11.x (File) | Import/Export |
IBM Telelogic Tau (via UML 1.x XMI) | Import/Export |
Informatica Data Analyzer | Export |
Informatica Developer | Import/Export |
Informatica PowerCenter | Export |
Informatica PowerCenter (File) | Import |
Informatica PowerCenter (Repository) | Import |
IRI CoSORT RowGen Data Definition File | Export |
IRI CoSORT SortCL Data Definition File | Export |
JSON File | Import |
MarkLogic NoSQL Database (for JSON only) | Import |
Micro Focus (Merant) AppMaster Builder | Import |
Microsoft Azure SQL Database (via JDBC) Microsoft Azure Blob Storage | Import |
Microsoft Office Excel | Import/Export |
Microsoft Office Visio Database Diagram (via ERX) | Import |
Microsoft Office Visio UML (via UML 1.x XMI) | Import |
Microsoft SQL Server Analysis Services (SSAS) 2016 (File) | Import |
Microsoft SQL Server Analysis Services (SSAS) (Repository) | Export |
Microsoft SQL Server Analysis Services (SSAS) (via DSV File) | Import/Export |
Microsoft SQL Server Data Source View (DSV) | Import/Export |
Microsoft SQL Server Integration Services (File) | Import/Export |
Microsoft SQL Server Integration Services (SSIS) (via DSV File) | Import/Export |
Microsoft SQL Server XML Data Reduced (XDR) Schema | Import |
Microsoft SQL Server Analysis Services (SSAS) 2005 to 2016 (Repository) | Import |
Microsoft SQL Server Analysis Services (SSAS) 2005 to 2016 (File) | Import |
Microsoft SQL Server Database (via JDBC) | Import |
Microsoft SQL Server Database SQL DDL | Import |
Microsoft SQL Server Integration Services (Repository) | Import |
Microsoft Visual Studio / Modeler 2.0 (via MDL) | Import/Export |
MicroStrategy 7.0 to 10.x | Import |
MicroStrategy MDX Adapter (via ODBO) – Unsupported EOL Bridge | Import |
MongoDB NoSQL Database (JSON) | Import |
NoMagic MagicDraw (via UML 2.x XMI) | Import/Export |
OMG CWM 1.x XMI 1.x | Import/Export |
OMG CWM Pre-1.0 XMI 1.1 – Unsupported EOL Bridge | Import/Export |
OMG UML 1.x XMI 1.x | Import/Export |
OMG UML 2.x XMI 2.x | Import |
OpenAPI Specification (OAS) | Import |
OpenStack Swift Object Store – New Beta Bridge | Import |
Oracle Business Intelligence (OBI) Repository (RPD file) | Import |
Oracle Cloud Object Storage Classic – New Beta Bridge | Import |
Oracle Database (via JDBC) | Import |
Oracle Database SQL DDL | Import |
Oracle Data Integrator (ODI) | Import/Export |
Oracle Data Warehouse Administrative Console (DAC) | Import |
Oracle Designer | Import/Export |
Oracle Hyperion Essbase Integration Services (EIS) | Import/Export |
Oracle MySQL Database (via JDBC) | Import |
Oracle Warehouse Builder (OWB) | Import/Export |
Pivotal Greenplum Database (via JDBC) | Import |
PostgreSQL Database (via JDBC) | Import |
QlikSense File | Import |
QlikView File | Import |
SAS OLAP Server (via ODBO) – Unsupported EOL Bridge | Import |
SAS Library | Import |
SAS Data Integration | Import |
SAS Base SAS Code | Import |
SAP BusinessObjects Data Integrator (BODI) | Import/Export |
SAP BusinessObjects Designer (File) | Import/Export |
SAP BusinessObjects Designer (Repository) | Import |
SAP BusinessObjects Information Design Tool (IDT) (Repository) | Import |
SAP BusinessObjects Information Design Tool (IDT) (File) | Import/Export |
SAP HANA Database (via JDBC) | Import |
SAP NetWeaver Master Data Management (MDM) – Beta bridge | Import/Export |
SAP NetWeaver Business Warehouse (BW) (via ODBO) – Unsupported EOL Bridge | Import |
Salesforce (SFDC) | Import |
Select SE | Import |
Sparx Enterprise Architect (EA) (via UML 1.x XMI) | Import/Export |
Sparx Enterprise Architect (EA) (via UML 2.x XMI) | Import |
SAP ASE Database (via JDBC) | Import |
SAP Data Services (BODI/BODS) | Import |
SAP PowerDesigner CDM 6.x | Import |
SAP PowerDesigner CDM 7.5 to 16.x | Import |
SAP PowerDesigner CDM 8.0 to 16.x | Export |
SAP PowerDesigner OOM 9.x to 15.x (via UML 2.x XMI) | Import/Export |
SAP PowerDesigner PDM 6.1.x | Import |
SAP PowerDesigner PDM 7.5 to 16.x | Import |
SAP PowerDesigner PDM 8.x to 16.x | Export |
SAP PowerDesigner LDM 15.x to 16.x | Import |
SAP PowerDesigner XSM 10.x to 15.x | Export |
Syncsort DMExpress | Import/Export |
Tableau (File) | Import |
Tableau Server (Repository) | Import |
Talend Data Integration | Import/Export |
Talend Data Preparation – New Beta Bridge | Import |
Teradata Database (via JDBC) | Import |
Teradata Database SQL DDL | Import |
ThoughtSpot – Beta Bridge | Import |
TIBCO Spotfire Analyst (File) | Import |
TIBCO Spotfire Server (Repository) | Import |
TIBCO Spotfire Stdf (File) – New Beta Bridge | Import |
Tigris ArgoUML (via UML 1.x XMI) | Import/Export |
Visible IE:Advantage 6.1 | Import |
Unicom (Popkin) System Architect (SA) 10.4 to 11.4 (Encyclopedia) | Import/Export |
Unicom (Popkin) System Architect (SA) 7.1 to 11.4 (File) | Import/Export |
W3C XML DTD 1.0 | Import |
W3C Ontology (OWL/RDF) – New Beta Bridge | Import |
W3C Semantic Web Ontology (OWL/RDF) – New Beta Bridge | Import |
W3C XML | Import |
W3C XML Schema 1.0 (XSD) | Import/Export |
Más Información
Ayúdanos con este formulario a facilitarte la información que necesitas.